Da, fisierele .fbl se copiaza pe card direct, mai precis se suprascriu cele vechi (in prealabil fa-ti un back-up la cele care le ai tu, in caz ca se strica ceva).
soryn, maine iti trimit pe PM un link cu hartile cerute.
Eu am urmatoarele versiuni:
Andorra 2007.01 Tele Atlas N.V., 2007.02.09, 117 496 bytes
Austria 2007.01 Tele Atlas N.V., 2007.02.09, 24 369 511 bytes
Belgium 2007.01 Tele Atlas N.V., 2007.02.09, 19 067 279 bytes
Bulgary 2007.01 MMCN ltd., 2007.03.20, 2 406 921 bytes
Croatia 2007.01 Navigo Sistem d.o.o., 2007.03.20, 3 706 836 bytes
Czech Republic 2007.01 Tele Atlas N.V., 2007.02.09, 15 449 119 bytes
Denmark 2007.01 Tele Atlas N.V., 2007.02.09, 14 355 356 bytes
Finland 2007.01 Tele Atlas N.V., 2007.02.09, 36 990 724 bytes
France 2007.01 Tele Atlas N.V., 2007.02.21, 191 684 710 bytes
Germany 2007.01 Tele Atlas N.V., 2007.02.09, 160 146 046 bytes
Greece 2004.04 Tele Atlas N.V., 3 628 723 bytes
Ireland 2007.01 Tele Atlas N.V., 2007.02.09, 3 638 320 bytes
Italy 2007.01 Tele Atlas N.V., 2007.02.09, 134 156 946 bytes
Luxembourg 2007.01 Tele Atlas N.V., 2007.02.09, 1 207 989 bytes
Montenegro 2007.01 Contrast d.o.o., 2007.03.20, 196 520 bytes
Netherland 2007.01 Tele Atlas N.V., 2007.02.09, 29 701 040 bytes
Norway 2007.01 Tele Atlas N.V., 2007.02.23, 23 274 756 bytes
Poland 2007.01 Emapa sp. z o.o., 2007.03.22, 38 418 684 bytes
Portugal 2007.01 Tele Atlas N.V., 2007.02.09, 20 319 234 bytes
Romania 2007.01 SC SUNCART SRL, 2007.03.20, 9 239 753 bytes
Russia 2007.01 TeleAtlas N.V., 2007.02.09, 15 955 458 bytes
Serbia 2007.01 Contrast d.o.o., 2007.03.20, 2 362 940 bytes
Slovenia 2007.01 Tele Atlas N.V., 2007.02.09, 2 769 426 bytes
Spain 2007.01 Tele Atlas N.V., 2007.02.09, 95 164 577 bytes
Sweden 2007.01 Tele Atlas N.V., 2007.02.09, 43 631 361 bytes
Switzerland 2007.01 Tele Atlas N.V., 2007.02.09, 17 134 074 bytes shows as Liechtenstein
Ukraine 2007.01 CarteBlanche, 2007.03.20, 12 518 315 bytes
United Kingdom 2007.01 TeleAtlas, 2007.02.27, 98 586 337 bytes
Daca imi poate da cineva harta cu Grecia saptamana asta, mai noua decat ce am eu, ii dau o bere (nevirtuala)
L.E. Tocmai am gasit pe hard o harta mai noua cu Grecia:
Greece 2006.10 TeleAtlas, 6 479 645 bytes.
Are cineva ceva mai nou?
